Index of /City Website/Documents/City Clerk/2020 Council Meetings

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Agenda Packet Februa..>2020-02-18 07:51 104K 
 April 21, 2020 Finan..>2020-04-17 15:59 1.0M 
 April 21, 2020 Speci..>2020-04-17 15:59 843K 
 August 3, 2020 Counc..>2020-08-03 11:57 77K 
 August 17, 2020 Agen..>2020-08-17 07:55 450K 
 December 7, 2020 Age..>2020-12-07 07:14 106K 
 December 21, 2020 Ag..>2020-12-17 15:47 600K 
 February 3 2020 Regu..>2020-02-03 15:41 125K 
 January 4, 2021 Agen..>2020-12-31 11:21 104K 
 January 6 2020 Regul..>2020-01-03 14:32 166K 
 July 20, 2020 Counci..>2020-07-16 14:52 123K 
 June 15, 2020 Agenda..>2020-06-15 08:22 135K 
 June 22 2020 Comm. o..>2020-06-18 13:52 6.6K 
 June 29, 2020 Agenda..>2020-06-29 08:23 245K 
 March 2, 2020 Agenda..>2020-03-02 08:07 156K 
 May 4 2020 Council M..>2020-05-01 13:26 135K 
 May 18, 2020 Agenda ..>2020-05-18 12:15 727K 
 Meeting Minutes/ 2021-01-05 11:51 -  
 November 2, 2020 Cou..>2020-11-02 08:32 63K 
 November 16, 2020 Co..>2020-11-13 15:42 105K 
 October 5, 2020 Agen..>2020-10-05 06:23 56K 
 October 19, 2020 Cou..>2020-10-19 08:24 76K 
 September 8, 2020 Ag..>2020-09-08 09:14 92K 
 September 21, 2020 C..>2020-09-21 08:49 519K